ALL SIZES IN API INSPECTED & STRUCTURAL PIPE ***
CALL (970) 405-8866 for information
| SIZE | WEIGHT | GRADE | THREADS | COLLAR TYPE | LENGTH | QTY |
| 1 1/4 | 8/10 rnd | Reg | 33 ft | call for info | ||
| 1.9 | 8/10 rnd | Reg | 33 ft | call for info | ||
| 2 1/16 | 3.3 | 8/10 rnd | IJ | 32 ft | call for info | |
| Premium | 32 ft | call for info | ||||
| 2 3/8 | 4.7 | J-55 | 8 rnd | Reg | 31 1/2 ft | call for info |
| N-80 | 8 rnd | Reg | 31 1/2 ft | call for info | ||
| 2 7/8 | 6.5 | J-55 | 8 rnd | Reg | 31 1/2 ft | call for info |
| N-80 | 8 rnd | Slim/Reg | 31 1/2 ft | call for info | ||
| 3 1/2 | 7.75 | K-55 | 8 rnd | Reg | Range III | call for info |
| Range II | call for info | |||||
| 4 1/2 | 10.5 | K-55 | 8 rnd | STC | Range III | call for info |
| 11.6 | K-55 | 8 rnd | LTC | Range III | call for info |
